 
                    | Model | MS65 | 
 | Machine Size | |
| Standard Bucket capacity | 0.21m3 | Overall dimension(L*W*H) | 5940mm*1880mm*2570mm | |
| Swing speed | 11rpm | Height of cabin | 2600mm | |
| Maximum Grade ability | 35° | Track length on ground(Axle base) | 1990mm | |
| Maximum Bucket digging force | 48KN | Track gauge | 1480mm | |
| Maximum Arm digging force | 35KN | Minimum Ground clearance | 353mm | |
| Hydraulic system pressure | 28Mpa | Swing radius at tail | 1689mm | |
| Machine weight | 6100kg | Working Range | ||
| Fuel tank | 87L | Maximum Digging height | 5499mm | |
| Hydraulic oil tank | 100L | Maximum Dumping height | 3845mm | |
| Engine | Maximum Digging depth | 3808mm | ||
| Emission Standard | Tier 3/ Stage lll | Maximum Vertical digging depth | 2983mm | |
| Make /Model | KUBOTA/V2607 | Maximum Digging radius | 6128mm | |
| Power /Rotation speed | 42.4kw(58HP)@2000rpm | Minimum swing radius | 2607mm | |
| Number of cylinder | 4 | Maximum Lifting height of blade | 376mm | |
| Track System | Maximum Cutting depth of blade | 474mm | ||
| Maximum Travel speed | 2.4/4.3 km/h | 
 | 
 | |
| Width of track shoe | 400mm | 
 | 
 | |
| Number of track shoe per side | 40pcs | 
 | 
 | |
| Number of upper roller per side | 1 | 
 | 
 | |
| Number of bottom roller per side | 5 | 
 | 
 | |
