 
                    | Model:MS-380S | |||
| Loading capacity | 1200kg | Front turning radius with bucket(mm) | 2210 | 
| Engine power | 69kw | Rear turning radius (mm) | 1786 | 
| Bucket capacity | 0.5m3 | Tread width, centerline to centerline (mm) | 1506 | 
| Flow output | 80 L/min | Width between outside of two wheels (mm) | 1850 | 
| Operating weight | 3600kg | Bucket width (mm) | 1880 | 
| Overall operating height (mm) | 4000 | Engine Power | 55kw | 
| Height to bucket hinge pin (mm) | 3100 | Chain type | 100H | 
| Height to top of cab (mm) | 2028 | Speed-standard | 11.6 km/h | 
| Height to bottom of level bucket(mm) | 2960 | Speed-high | optional | 
| Overall length without bucket (mm) | 2733 | Tubeless tires | 12-16.5 | 
| Overall length with bucket (mm) | 3523 | Solid tires optional | 33X12-20 | 
| Dumping angle at maximum height(° ) | 40 | Rated loading capacity | 1000kg | 
| Dumping height (mm) | 2465 | Tipping loading | 2400kg | 
| Dumping reach (mm) | 610 | Lifting type | Radial | 
| Rollback of bucket on ground (° ) | 30 | Breakout force, curl | 2760kg | 
| Rollback of bucket at full height(° ) | 98 | Breakout force lift | 2760kg | 
| Wheelbase (mm) | 1150 | Total cycle time | 10.2s | 
| Ground clearance (mm) | 215 | Bucket capacity | 0.55m3 | 
| Angle of departure(° ) | 26 | System pressure | 210 bar | 
| Turning radius front without bucket (mm) | 1350 | Hyraulic pump output flow | 80 L/min | 
| A/C | optional | High flow pump output | 128L/min | 
| FUEL TANK | 90L | Kerb wight with bucket | 3350 kg | 
| High flow output | 128L /min | 
 | 
 | 
	
   
 
	